| Medical Marijuana ProCon |
CLOSE |
| 1. | Name: | International Communications Research | |||||||||
| 2. | Medical Marijuana Position: | No Stated Position to the question "Should marijuana be a medical option?" | |||||||||
| 3. | Reasoning: | "No Stated Position" (12/04) | |||||||||
| 4. | Credibility Ranking: |
|
|||||||||
| 5. | Organization | ||||||||||
| A. Mission: | None listed |
||||||||||
| B. Description: | Polling organization. "At International Communications Research we're in the business of meeting the strategic input and information needs of our clients. Since 1983, we've designed and implemented thousands of customized marketing and opinion research studies among consumers, businesses, and unique constituents. We provide our clients with direction in the areas of product development, messaging, branding, customer loyalty and social science research. As business people, we know what you need and how to get it accomplished around your demanding schedules, yet providing you with the accuracy and counsel you need." |
||||||||||
| C. Structure: | Corporation | ||||||||||
| D. Members / Constituents: |
Non-membership | ||||||||||
| None listed | |||||||||||
| F. Sr. Executive: | Not listed | ||||||||||
| G. Title: | N/A | ||||||||||
| H. Contact Info: |
|
||||||||||
| I: # of offices: | 4 | ||||||||||
| J: Staff: | None listed | ||||||||||
| 6. | Relevant Affiliations: | "ICR is part of the AUS family of companies. Together, we comprise a growing network of specialist teams in such areas as marketing services, economic analysis, and database management. We have assembled a group of experienced professionals in order to offer you our individual abilities as well as the synergy of our combined interdisciplinary expertise." |
|||||||||
| TOP | CLOSE |